Belhaven
Dunbar
EH42 1NX
The direction of the course will be decided on the day to make best use of the wind.
LeMans start standing beside your boat in the water.
Two turns - one around Wallaces Head and another around the Special Mark in the middle of the bay known as the Poo Buoy.
Finish to the right of the flag on the beach (this will be as close to the water as possible).
Possition | Name | Surname | M/F | Time |
---|---|---|---|---|
1 | Giles | Heffer (7) | M | 00:29:56 |
2 | Kenny | Fraser (6) | M | 00:30:08 |
3 | Kev | Locke (1) | M | 00:30:38 |
3 | Lena | Kraus (3) | F | 00:31:20 |
5 | Paul | Hudson (2) | M | 00:33:10 |
6 | Ian | McDonald (4) | M | 00:34:48 |
7 | Alan | Hunter (5) | M | 00:52:28 |
Possition | Name | Surname | M/F | Time |
---|---|---|---|---|
1 | John | Swan (8) | M | 01:01:12 |
2 | Sam | Christopherson (9) | M | 01:05:37 |
Please read the event T & C's and Waiver before entering the event here.
Copyright 2021 Downwindable Ltd